Center for Physical Sciences and Technology (FTMC)
Saulėtekio av. 3, Vilnius, Lithuania
Conference hall A101 (D401)
8:30-9:00 FTMC lobby Registration |
TUTORIAL SESSION
9:00 | 10:30 | Andreas Trabesinger (Reinschrift Science Communication, Zurich, Switzerland) Training courses: How to prepare a manuscript for highly-ranked journals – Part I |
10:30-10:50 Coffee break
10:50 | 12:20 | Andreas Trabesinger How to prepare a manuscript for highly-ranked journals – Part II |
12:20-13:30 Lunch break
13:30 | 15:00 | Elisabetta Sieni (University of Insubria, Varese, Italy) Photovoltaic generation: from the cell to the module |
15:00-15:20 Coffee break | ||
15:20 | 16:05 | Michael Shur, (Troy, NY, USA) – on line THz plasmonics physics and applications |
16:05 | 16:50 | Adrian Cernescu (AttoCube Systems, Haar, Germany) AFM and vibrational spectroscopy in the combination for neaSCOPE |
16:50 | 17:35 | Egidijus Anisimovas (Vilnius University) Floquet engineering: Using periodic driving to steer controllable quantum systems |
18:00-19:30 Reception (lobby of the National Centre, Saulėtekio ave.3)
Center for Physical Sciences and Technology (FTMC)
Saulėtekio av. 3, Vilnius, Lithuania
Conference hall A101
8:30-9:00 | FTMC | Registration |
9:00 | FTMC A101 | CONFERENCE OPENING Director of FTMC Ramūnas Skaudžius Chair of APROPOS 19 Conference Gintaras Valušis |
Section 1: Novel wireless communication systems Chair: Gintaras Valušis | ||
9:10 | S1-I1-P | Iwao Hosako (National Inst. Inform.Com, Tokyo, Japan) – Advances and Future Directions in Terahertz Wireless Communications – Invited |
9:40 | S1-I2 | Guillaume Ducournau (CNRS and University of Lille, France) – THz communications & photonics techniques for mm-wave/THz devices and system measurements – Invited |
10:10-10:30 Coffee break | ||
Section 2: Special session “High frequency devices and SEMICONDUCTOR CHIPS” Chair: Linas Minkevičius | ||
10:30 | S2-I1 | Xavier Rotenberg, (IMEC, Leuven, Belgium) – Photonic platform – from terahertz to visible – Invited |
11:00 | S2-I2 | Safumi Suzuki (Tokyo Institute of Technology) Resonant-tunneling-diode terahertz oscillators with milliwatt power outputs – Invited |
11:30 | S2-I3 | Chong Li (University of Glasgow, UK) — Ultrafast and nonlinear behaviours in III-V compound semiconductor devices – Invited |
12:00-13:15 Lunch break | ||
Section 3: Novel terahertz materials and devices Chair: Chong Li | ||
13:15 | S3-I1 | Chiko Otani (RIKEN Center for Advanced Photonics, Sendai, Japan) – Development of THz phase-randomizing absorber – Invited |
13:45 | S3-I2 | Hiroshi Ito (University of Tokyo, Japan) – Low-Noise Terahertz-Wave Detector: Fermi-Level Managed Barrier Diode – Invited |
14:15 | S3-I3 | R. Kobayashi (University of Kyoto, Japan) – Structural optimization and implementation of superconducting terahertz source based on the anisotropic dielectric model |
14:30 | S3-O1 | L. Stakėla (FTMC, Lithuania) – Plasmonic Eigenmodes of a Semiconductor Superlattice in Conditions of Bloch Gain |
14:45 | S3-O2 | D. Čibiraitė-Lukenskienė (Fraunhofer ITWM, Kaiserslautern, Germany and FTMC,Lithuania) – Enhancing Wood Recycling from Bulky Waste Using Multi-Sensor Fusion with Terahertz Imaging |
15:00 | end | |
15:00-15:30 Coffee break | ||
Section 4: SPECIAL SESSION – United Lithuanian-Polish workshop “LUBLIN READINGS” Chair: Gintaras Valušis | ||
15:30 | S4-I1 | Martynas Jakulis (Vilnius University) – The Constitution of 3 May 1791: Origins, Interpretations, and Legacy – Invited |
16:00 | S4-I2 | Wojciech Knap (Institute of High Pressure Physics PAS, Warsaw, Poland) – Terahertz plasmonics devices– Invited |
16:30 | S4-I3 | Irmantas Kašalynas (FTMC, Lithuania) – Hybrid THz plasmonics – Invited |
17:00 | S4-O1 | M. Dub (Institute of High Pressure Physics PAS, Warsaw, Poland) – Electrical Control of Terahertz Plasmonic Crystal Phases |
17:15 | S4-O2 | R. Ivaškevičiūtė-Povilauskienė (FTMC, Lithuania) – Coloured Digital Terahertz Holography |
17:30 | end | |
17:30-18:30 POSTER Session (FTMC lobby)/ Best 3 minutes student oral presentation competition (D401), refreshements will be provided at FTMC lobby | ||
18.30 – AIDIJA chorus concert (NFTMC, A101) |
DAYS 2-3, October 2–3
- Martynas Skapas (FTMC, Lithuania) – In-situ HRTEM investigation of GaAsBi/GaAs structure transformation during high-temperature annealing
- Paula Baltaševičiūtė (FTMC, Lithuania) – Environmental Impact on the Structural and Optoelectronic Behavior of Mixed Tin-Lead Perovskites
- Ivan Halimski (FTMC, Lithuania) – Interaction of organic molecules and nanomaterials: Spectroscopic and theoretical insights into a weak-bound complex of hexagonal boron nitride and trans-stilbene
- Vilius Čirgelis (FTMC, Lithuania) – Concentration quenching in solutions of chlorophyll molecules
- Mohammad Esmaeil Daraei (FTMC, Lithuania) – Terahertz Photoconductive Antennas Using Finite Element Method
- Yurii Ivonyak (Institute of High Pressure Physics Polish Academy of Sciences, Poland) – Pressure tuning of HgCdTe epitaxial layers – the role of the highly disordered buffer layer
- Dmitriy Yavorskiy (Institute of High Pressure Physics Polish Academy of Sciences, Poland) – Strong coupling of magnetoplasmons to Faby-Pérot cavity modes
- Yaraslau Padrez (FTMC, Lithuania) – Determination of collagen ultrastructure in cancer tissue via unsupervised ML analysis of P-SHG image parameters
- Aivaras Špokas (FTMC, Lithuania) – Application focused GaAsBi based NIR emitters grown on AlAs sacrificial layer
- Ihor Zharchenko (FTMC, Lithuania) – Peculiarities of hot carrier transport across GaAs p-n junction
- Ignas Ledzinskas (FTMC, Lithuania) – Investigation of Overshoot Effect in Hybrid Perovskite Light Emitting Diodes
- Titas Klepeckas (FTMC, Lithuania) – Charge Generation and Drift Dynamics in Novel PM6:Y6 Organic Solar Cell Blends
- Daniel Rodz (FTMC, Lithuania) – Passivation effects on spectral properties of ytterbium doped cesium lead halide perovskites
- Aistė Butkutė (FTMC, Lithuania) – Luminescence properties of GaAsBi MQWs for VECSELs
- Ivan Halimski (FTMC, Lithuania) – Fluorescence concentration quenching in solutions of Zinc-containing and non-containing phthalocyanines
- Mindaugas Karaliūnas (FTMC, Lithuania) – Optical gain spectra of GaAsBi/GaAs quantum wells in parabolically graded AlGaAs barriers calculated in semi- classical approach
- Darius Antonovič (FTMC, Lithuania) – Investigation of tunneling effects in magnetic nanostructures using short pulsed electric and magnetic field fields
- Martynas Zalieckas (VilniusTech, Lithuania) – Study of the optical properties of the complexes of carbon quantum dots and compounds with anticancer properties
- Oleg Kiprijanovič (FTMC, Lithuania) – The initiation of N zone propagation with combustion wave qualities by micro-sized magnetic cumulation
- Adrianna Nieradka (Warsaw University of Technology, Poland) – Polarisers for sub-terahertz range made with 3D printing technique
- Mykolas Šikas (FTMC, Lithuania) – Terahertz time-domain spectroscopy for monitoring the curing of polymers
- Matas Bernatonis (FTMC, Lithuania) – Optics Effects on Cost-Effective InGaAs THz ‘Bow-Tie’ Detectors
- Karolis Redeckas (FTMC, Lithuania) – THz metalens design development and application to beam forming
- Mujahid Muhammad (FTMC, Lithuania) – Photovoltage formation in perovskite solar cell under laser excitation
- Kasparas Stanaitis (FTMC, Lithuania) – Terahertz imaging setup optimization by different lens configurations
- Renata Karpicz (FTMC, Lithuania) – Terahertz performance of porous anodic alumina films formed in electrolytes containing formic acid
APROPOS Parallel section: location – FTMC, conference room D401
Section 3: SPECIAL SESSION: dedicated to FLORIN project
Chair: Danielis Rutkauskas
16:00 | SSF-I1 | Nikita Belko (University of Eastern Finland, Finland) – Eco-friendly, facile preparation of carbon nitride/titanium dioxide nanocomposites for catalytic applications – Invited |
16:30 | SSF-O1 | M. Shuba (FTMC,Lithuania) – Microscopic description of a film of the single-walled carbon nanotube in the optical range |
16:45 | SSF-O2 | B. Xu (University of Eastern Finland) Increasing production yield of sensing diamond nanoneedles |
17:00 | SSF- O3 | M. Quarshie (University of Eastern Finland)) – Diamond nanoneedles for biosensing |
17:15 | SSF- O4 | U. Bagdonaitė (VU GMC, Lithuania) – Live-cell single-molecule localization microscopy-based studies of Cas9-DNA interaction dynamics |
17:30 | SSF- O5 | U. Roliūtė (FTMC, Lithuania) – Biomolecule Interaction Studies Using Patterned Surfaces and Single-Molecule Fluorescence Microscopy |
17.45 | end |
Center for Physical Sciences and Technology (FTMC)
Saulėtekio av. 3, Vilnius, Lithuania
Conference hall A101
8:30-9:00 | FTMC | Registration |
Section 5: Novel optoelectronic devices Chair: Saulius Juršėnas | ||
9:00 | S5-I1 | Andy Monkman (Durham university, UK) Optimising the hyperfluorescence photophysical pathways for the next generation of OLED displays – Invited |
9:30 | S5-I2 | Vidmantas Gulbinas (FTMC, Lithuania) – Thermally activated and coherent charge carrier separation in all-organic solar cells” – Invited |
10:00 | S5-I3 | Ray-Hua Horng (National Yang Ming Chiao Tung University, Hsinchu, Taiwan) – Study of Micro-LEDs Arrays for the Light Source between High-Performance AI Chips and GPUs Applications– Invited |
10:30-11:00 Coffee break | ||
Chair: Agnieszka Siemion | ||
11:00 | S5-I4 | Abdel El Fatimy (University Mohammed VI Polytechnic, Ben Guerir Marocco) – Graphene quantum dots bolometers – Invited |
11:30 | S5-O1 | El Hadj Abidi (University of Salamanca, Spain)– Terahertz rectification up to 3.9 THz by using an Asymmetric Dual-Grating Gate Field-Effect Transistor |
11:45 | S5-O2 | J. Jorudas (FTMC,Lithuania) – THz bow-tie type diodes and bolometers based on non-uniform electron heating in AlGaN/GaN HEMT channels |
12:00 | S5-O3 | D. Pashnev (FTMC,Lithuania) – Observation of 2D plasmon THz radiation in AlGaN/GaN heterostructures using modulation spectroscopy |
12:15 | S5-O4 | D. But (Institute of High Pressure Physics PAS) – Non-contact characterization of HgCdTe films with terahertz time-domain spectroscopy |
12:30-13:30 Lunch break | ||
Section 6: THz technologies and applications Chair: Wladislaw Michailow | ||
13:30 | S6-I1 | Heinz-Wilhelm Hübers (German Aerospace Center, Berlin, Germany) – Atomic oxygen in the atmospheres of the terrestrial planets measured by THz spectroscopy– Invited |
14:00 | S6-I2 | Adrian Cernescu (Attocube Systems, Germany) – IR-THz nano-imaging and nano-spectroscopy. Emerging tools for physical and bio(chemical) nanoanalysis – Invited |
14:30 | S6-O1 | V. Janonis (FTMC, Lithuania)– Near field imaging of plasmon phonon polaritons launched on n-GaN surface grating |
14:45 | S6-O2 | M. Bialek (Institute of High Pressure Physics PAS) – Hybridization of terahertz phonons and magnons in disparate and spatially-separated material specimens |
15:00 | S6-O3 | D. Seliuta (FTMC, Lithuania)– Fano resonances in displaced and mirror-symmetric arrays of split ring resonators at sub-terahertz frequency |
15:15 | S6-O4 | D. Yavorskiy (Institute of High Pressure Physics PAS) – Electrical tuning of terahertz magnon-polaritons using a liquid crystal cavity |
15:30 | S6-O5 | K.Ikamas (Vilnius University)– Electronic THz beam modulation with CMOS transistor switches |
15:45-16:00 Coffee break | ||
Chair: Chiko Otani | ||
16:00 | S6-I3 | M. Bauer (Fraunhofer ITWM, Kaiserslautern, Germany) – Terahertz in Industry: Technology and Application |
16:15 | S6-I4 | R. Norkus (FTMC, Lithuania) – Investigation of thin bismuth and tellurium layers using THz pulse excitation spectroscopy |
16:30 | S6-O6 | F. Wahaia (Physics Institute, Millennium Institute for Research in Optics, Chile) – effect of bone age and anatomy on the variability of the bovine bone by-product by Terahertz Time-Domain spectroscopy and Energy-Dispersive X-ray microanalysis |
16:45 | S6-O7 | I. Grigelionis (FTMC,Lithuania) – UKRAINIAN AND LITHUANIAN heraldic symbols through terahertz emission spectroscopy |
17:30 | 19:30 | Excursion in Vilnius Old Town Bus departures from the entrance of the FTMC building at 17:10. |
20:00 NETWORKING EVENT WITH REFRESHMENTS ARKANGELO Conference & Art Centre (Maironio g. 11, 01125 Vilnius) |
Center for Physical Sciences and Technology (FTMC)
Saulėtekio av. 3, Vilnius, Lithuania
Conference hall A101
8:30-9:00 | Registration | |
Section 7: Semiconductors for optoelectronics and photonics Chair: lrmantas Kašalynas | ||
9:00 | S7-I1 | Saulius Marcinkevičius (KTH, Sweden) – Interwell carrier transport in InGaN quantum well LEDs –– Invited |
9:30 | S7-I2 | Wladislaw Michailow (University of Cambridge, UK) – Terahertz technology: novel photonic detectors, metamaterial modulators, and waveguide optics – Invited |
10:00 | S7-O1 | A. Zelioli (FTMC, Lithuania) – Design, growth and characterization of Vertical-External-Cavity Surface-Emitting Laser for NIR |
10:15 | S7 | D. Vizbaras (Vilnius University) – Non-linear terahertz detection with graphene field-effect transistor terahertz detectors |
10:30-10:45 Coffee break | ||
Section 8: Terahertz optics and imaging Chair: Dalius Seliuta | ||
10:45 | S8-I1 | Agnieszka Siemion (Warsaw University of Technology, Poland) –Achievements, challenges, and prospects for THz optical systems – Invited |
11:15 | S8-I2 | Sergejus Orlovas (FTMC, Lithuania) – Structured light and laser ablated flat optics in nonparaxial terahertz imaging systems – Invited |
11:45 | S8-O1 | L. Minkevičius (FTMC,Lithuania) – Dual-Mode Homodyne Imaging with C-Shaped Metalenses |
12:00 | S8-O2 | A. Saushin (University of Eastern Finland) – Super-resolution optical fluctuation sensing |
12:15 | S8-O3 | V. Abramova (FTMC, Lithuania) – Problems of terahertz images quality enhancement |
12:30 | S8-O4 | S. Driukas (FTMC, Lithuania) – Polymer-based metalenses for THz beam engineering |
12:45 | end | |
12:45-13:30 Lunch break | ||
Special Section dedicated to Quantum Technologies Chair: Linas Vilčiauskas | ||
13:30 | SS-I1 | Fedor Jelezko (Ulm University, Germany) – Spin qubits in diamond – Invited |
14:00 | SS-I2 | Radek Łapkiewiz (University of Warsaw, Poland) – Quantum imaging with undetected photons – Invited |
14:30 | SS-K2 | Gediminas Juzeliūnas (Vilnius University) – Spins and cold atoms – Key-note |
15:00 | SS-O1 | L. Razinkovas (FTMC, Lithuania) – Theoretical Modeling of Vibrationally Resolved Optical Lineshapes of Semiconductor Deep-Level Defects |
15:15 | SS-K2 | M. Maciaszek (Warsaw University, Poland) — First principles modeling of quantum defects in hexagonal boron nitride – Key-note |
15:45 | SS-O2 | J. Janušonis (FTMC, Lithuania) — Point Defects for Quantum Technologies |
16:00 | SS-O3 | M. Marcozzi (Vilnius University) – Recent Advances in Quantum Machine Learning Applications |
16:15 | AWARDs and CLOSING REMARKS | |
16:30 | FTMC | Excursion to the laboratories and Clean Room Facilities |